Guna Airlines
Aircraft
The Beechcraft 1900 is a 19-passenger, pressurized twin-engine turboprop airplane manufactured by the Raytheon Company (now Hawker Beechcraft). It was designed, and is primarily used, as a regional airliner.The aircraft is designed to carry passengers in all weather conditions from airports with relatively short runways. It is capable of flying in excess of 970 km. In terms of the number of aircraft built and its continued use by many passenger airlines and other users, it is one of the most popular 19-passenger airliners in history, in the world.
Destination
Guna Airlines flies to major destinations of Nepal. We serve Biratnagar, Simara, Bhairahawa with a daily flights. The major tourist destination, Pokhara a city of lakes and mountains, is served with thrice daily flights.Our safety policy is to operate at the airports with paved or asphalt runway only.
Flight Schedule
| Domestic Flight Schedule [Effective date 01 May 2011 to 31 July 2011] | ||||
| Sector | Flight no. | Days of operations | Time (local) | |
|---|---|---|---|---|
| Departures | Arrival | |||
| KTM-MTN | GNA-001 | Daily | 06:35 | 07:35 |
| KTM-MTN | GNA-002 | Daily | 06:45 | 07:45 |
| KTM-MTN | GNA-003 | Daily | 06:40 | 07:40 |
| KTM-MTN | GNA-004 | Daily | 07:50 | 08:50 |
| KTM-MTN | GNA-005 | Daily | 08:00 | 09:00 |
| KTM-MTN | GNA-006 | Daily | 07:45 | 08:45 |
| KTM-PKR | GNA-051 | Daily | 09:40 | 10:20 |
| PKR-KTM | GNA-052 | Daily | 10:35 | 11:05 |
| KTM-PKR | GNA-053 | Daily | 11:05 | 11:35 |
| PKR-KTM | GNA-054 | Daily | 11:50 | 12:20 |
| KTM-PKR | GNA-055 | Daily | 12:55 | 13:25 |
| PKR-KTM | GNA-056 | Daily | 13:40 | 14:10 |
| KTM-BIR | GNA-041 | Daily | 11:00 | 11:40 |
| BIR-KTM | GNA-042 | Daily | 11:55 | 12:35 |
| KTM-BIR | GNA-043 | Daily | 16:15 | 16:55 |
| BIR-KTM | GNA-044 | Daily | 17:10 | 17:50 |
| KTM-SIF | GNA-011 | Daily | 09:15 | 09:30 |
| SIF-KTM | GNA-012 | Daily | 09:45 | 10:00 |
| KTM-SIF | GNA-013 | Daily | 15:00 | 15:15 |
| SIF-KTM | GNA-014 | Daily | 15:30 | 15:45 |
| KTM-BWA | GNA-071 | Daily | 12:50 | 13:25 |
| BWA-KTM | GNA-072 | Daily | 13:40 | 14:15 |
Reservation
| RESERVATION NO. | : 977-1- 4620300, 977-1-4620322, 977-1-4622325 |
| FAX NO. | : 977-1-4621083 |
| CITY SALES OFFICE, HATTISAR NO. | : 977-1-4424564, 977-1- 4424563 |
| FAX NO. | : 977-1-4464563 |
| KATHMANDU AIRPORT NO. | : 977-1-4113021, 977-1-2041317 |
| BIRATNAGAR SALES OFFICE | : 977-21-229030, 977-21-5527637 |
| POKHARA SALES OFFICE | : 977-61-465887 |
| POKHARA AIRPORT NO. | : 977-61-466065 |
| SIMARA STATION | : 977-53-691861 |
| BIRGUNJ SALES OFFICE | : 977-51-526836, 977-51-526934 |
| BHAIRAHAWA SALES OFFICE | : 977-71-524260, 9757001380 |
| WEBSITE | : www.gunaairlines.com / www.guna.com.np |
We are looking forward to your kind co-operation and support.
Guna Airlines (P) Ltd.
Minbhawan, Kathmandu, Nepal
