Guna Co-operative
Interest Rate
| Fixed Deposit | ||
|---|---|---|
| Year | Interest [3/3Months] | One Time |
| 1 year | 14% | 14.50% |
| 2 years | 14.50% | 15.25% |
| 3 years | 15% | 16.50% |
| 6 months | 12% | |
| 3 months | 10% | |
*जेष्ठ नागरिक ६० बर्ष भन्दा माथि मुद्ती खातामा थप ०.२५% ब्याज |
||
| Term Saving | ||
| 6 months | 8.50% * | |
| 1 year | 10% * | |
| General Saving 10% * | ||
| - Monthly Minimum Balance | ||
| Special Saving 8% | ||
| - Daily Balance | ||
| Super Saving 11% * | ||
| - Monthly Minimum Balance | ||
| - Withdrawal Limit | ||
| Loan: Interest Rate | ||
| - Commercial Rate 18% Diminishing | ||
| - Hire Purchase 18% Diminishing | ||
0 % Interest Rate For:
Home Appliances from LG, Samsung, Sony, Nokia Mobiles, Dell Laptop, HP Laptop, Spice Mobiles, Karboon Mobiles, Samsung Mobiles
